LAND ROVER DISCOVERY SPORT 18" ALLOY WHEEL AND PIRELLI TYRE FULL SIZE SPARE X1
£129.00
Compatible Vehicles BodyStyle Car Make Cars Type Cars Year Variant Model Engine SUV Land Rover 2.0 4x4 2017 L550 [2014-2019] SUV Discovery Sport 1997ccm 241HP 177KW (Petrol) SUV Land Rover 2.0 4x4 2018 L550 [2014-2019] SUV Discovery Sport 1997ccm 241HP 177KW (Petrol) SUV Land Rover 2.0 4x4 2019 L550 [2014-2019]...
Compatible Vehicles
BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
SUV | Land Rover | 2.0 4x4 | 2017 | L550 [2014-2019] SUV | Discovery Sport | 1997ccm 241HP 177KW (Petrol) |
SUV | Land Rover | 2.0 4x4 | 2018 | L550 [2014-2019] SUV | Discovery Sport | 1997ccm 241HP 177KW (Petrol) |
SUV | Land Rover | 2.0 4x4 | 2019 | L550 [2014-2019] SUV | Discovery Sport | 1997ccm 241HP 177KW (Petrol) |
SUV | Land Rover | 2.0 D 4x4 | 2014 | LC [2014-2019] SUV | Discovery Sport | 1999ccm 150HP 110KW (Diesel) |
SUV | Land Rover | 2.0 D 4x4 | 2015 | LC [2014-2019] SUV | Discovery Sport | 1999ccm 150HP 110KW (Diesel) |
SUV | Land Rover | 2.0 D 4x4 | 2016 | LC [2014-2019] SUV | Discovery Sport | 1999ccm 150HP 110KW (Diesel) |
SUV | Land Rover | 2.0 D 4x4 | 2017 | LC [2014-2019] SUV | Discovery Sport | 1999ccm 150HP 110KW (Diesel) |
SUV | Land Rover | 2.0 D 4x4 | 2018 | LC [2014-2019] SUV | Discovery Sport | 1999ccm 150HP 110KW (Diesel) |
SUV | Land Rover | 2.0 D 4x4 | 2019 | LC [2014-2019] SUV | Discovery Sport | 1999ccm 150HP 110KW (Diesel) |
SUV | Land Rover | 2.0 D | 2015 | LC [2014-2019] SUV | Discovery Sport | 1999ccm 150HP 110KW (Diesel) |
SUV | Land Rover | 2.0 D | 2016 | LC [2014-2019] SUV | Discovery Sport | 1999ccm 150HP 110KW (Diesel) |
SUV | Land Rover | 2.0 D | 2017 | LC [2014-2019] SUV | Discovery Sport | 1999ccm 150HP 110KW (Diesel) |
SUV | Land Rover | 2.0 D | 2018 | LC [2014-2019] SUV | Discovery Sport | 1999ccm 150HP 110KW (Diesel) |
SUV | Land Rover | 2.0 D | 2019 | LC [2014-2019] SUV | Discovery Sport | 1999ccm 150HP 110KW (Diesel) |
SUV | Land Rover | 2.0 D 4x4 | 2015 | L550 [2014-2019] SUV | Discovery Sport | 1999ccm 180HP 132KW (Diesel) |
SUV | Land Rover | 2.0 D 4x4 | 2016 | L550 [2014-2019] SUV | Discovery Sport | 1999ccm 180HP 132KW (Diesel) |
SUV | Land Rover | 2.0 D 4x4 | 2017 | L550 [2014-2019] SUV | Discovery Sport | 1999ccm 180HP 132KW (Diesel) |
SUV | Land Rover | 2.0 D 4x4 | 2018 | L550 [2014-2019] SUV | Discovery Sport | 1999ccm 180HP 132KW (Diesel) |
SUV | Land Rover | 2.0 D 4x4 | 2019 | L550 [2014-2019] SUV | Discovery Sport | 1999ccm 180HP 132KW (Diesel) |
SUV | Land Rover | 2.0 D 4x4 | 2017 | LC_ [2014-2019] SUV | Discovery Sport | 1999ccm 241HP 177KW (Diesel) |
SUV | Land Rover | 2.0 D 4x4 | 2018 | LC_ [2014-2019] SUV | Discovery Sport | 1999ccm 241HP 177KW (Diesel) |
SUV | Land Rover | 2.0 D 4x4 | 2019 | LC_ [2014-2019] SUV | Discovery Sport | 1999ccm 241HP 177KW (Diesel) |
SUV | Land Rover | 2.0 4x4 | 2014 | L550 [2014-2019] SUV | Discovery Sport | 1999ccm 241HP 177KW (Petrol) |
SUV | Land Rover | 2.0 4x4 | 2015 | L550 [2014-2019] SUV | Discovery Sport | 1999ccm 241HP 177KW (Petrol) |
SUV | Land Rover | 2.0 4x4 | 2016 | L550 [2014-2019] SUV | Discovery Sport | 1999ccm 241HP 177KW (Petrol) |
SUV | Land Rover | 2.0 4x4 | 2017 | L550 [2014-2019] SUV | Discovery Sport | 1999ccm 241HP 177KW (Petrol) |
SUV | Land Rover | 2.0 4x4 | 2018 | L550 [2014-2019] SUV | Discovery Sport | 1999ccm 241HP 177KW (Petrol) |
SUV | Land Rover | 2.0 4x4 | 2019 | L550 [2014-2019] SUV | Discovery Sport | 1999ccm 241HP 177KW (Petrol) |
SUV | Land Rover | 2.0 4x4 | 2017 | L550 [2014-2019] SUV | Discovery Sport | 1999ccm 290HP 213KW (Petrol) |
SUV | Land Rover | 2.0 4x4 | 2018 | L550 [2014-2019] SUV | Discovery Sport | 1999ccm 290HP 213KW (Petrol) |
SUV | Land Rover | 2.0 4x4 | 2019 | L550 [2014-2019] SUV | Discovery Sport | 1999ccm 290HP 213KW (Petrol) |
SUV | Land Rover | 2.2 D 4x4 | 2014 | LC [2014-2019] SUV | Discovery Sport | 2179ccm 150HP 110KW (Diesel) |
SUV | Land Rover | 2.2 D 4x4 | 2015 | LC [2014-2019] SUV | Discovery Sport | 2179ccm 150HP 110KW (Diesel) |
SUV | Land Rover | 2.2 D 4x4 | 2016 | LC [2014-2019] SUV | Discovery Sport | 2179ccm 150HP 110KW (Diesel) |
SUV | Land Rover | 2.2 D 4x4 | 2017 | LC [2014-2019] SUV | Discovery Sport | 2179ccm 150HP 110KW (Diesel) |
SUV | Land Rover | 2.2 D 4x4 | 2018 | LC [2014-2019] SUV | Discovery Sport | 2179ccm 150HP 110KW (Diesel) |
SUV | Land Rover | 2.2 D 4x4 | 2019 | LC [2014-2019] SUV | Discovery Sport | 2179ccm 150HP 110KW (Diesel) |
SUV | Land Rover | 2.2 D 4x4 | 2014 | LC [2014-2019] SUV | Discovery Sport | 2179ccm 190HP 140KW (Diesel) |
SUV | Land Rover | 2.2 D 4x4 | 2015 | LC [2014-2019] SUV | Discovery Sport | 2179ccm 190HP 140KW (Diesel) |
SUV | Land Rover | 2.2 D 4x4 | 2016 | LC [2014-2019] SUV | Discovery Sport | 2179ccm 190HP 140KW (Diesel) |
SUV | Land Rover | 2.2 D 4x4 | 2017 | LC [2014-2019] SUV | Discovery Sport | 2179ccm 190HP 140KW (Diesel) |
SUV | Land Rover | 2.2 D 4x4 | 2018 | LC [2014-2019] SUV | Discovery Sport | 2179ccm 190HP 140KW (Diesel) |
SUV | Land Rover | 2.2 D 4x4 | 2019 | LC [2014-2019] SUV | Discovery Sport | 2179ccm 190HP 140KW (Diesel) |
RANGE ROVER DISCOVERY SPORT
THIS IS ONE DISCOVERY SPORT 18" ALLOY WHEEL.
THE WHEEL IS IN EXCELLENT CONDITION SOME LIGHT MARKS PLEASE SEE PICTURE. TYRE IS A 235/60/18 PIRELLI WITH 5MM