BMW MINI COUNTRYMAN PACEMAN R60 16" ALLOY WHEEL AND MICHELIN TYRE X1
£69.00
Compatible Vehicles BodyStyle Car Make Cars Type Cars Year Variant Model Engine Estate Mini Cooper D ALL4 2010 R60 [2010-2016] Estate Mini Countryman 1598ccm 112HP 82KW (Diesel) Estate Mini Cooper D ALL4 2011 R60 [2010-2016] Estate Mini Countryman 1598ccm 112HP 82KW (Diesel) Estate Mini Cooper D ALL4 2012 R60 [2010-2016]...
Compatible Vehicles
BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
Estate | Mini | Cooper D ALL4 | 2010 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D ALL4 | 2011 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D ALL4 | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D ALL4 | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D ALL4 | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D ALL4 | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D ALL4 | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D | 2010 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D | 2011 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper | 2010 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 115HP 85KW (Petrol) |
Estate | Mini | Cooper | 2011 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 115HP 85KW (Petrol) |
Estate | Mini | Cooper | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 115HP 85KW (Petrol) |
Estate | Mini | Cooper | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 115HP 85KW (Petrol) |
Estate | Mini | Cooper | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 115HP 85KW (Petrol) |
Estate | Mini | Cooper | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 115HP 85KW (Petrol) |
Estate | Mini | Cooper | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 115HP 85KW (Petrol) |
Estate | Mini | Cooper | 2010 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 120HP 88KW (Petrol) |
Estate | Mini | Cooper | 2011 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 120HP 88KW (Petrol) |
Estate | Mini | Cooper | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 120HP 88KW (Petrol) |
Estate | Mini | Cooper | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 120HP 88KW (Petrol) |
Estate | Mini | Cooper | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 120HP 88KW (Petrol) |
Estate | Mini | Cooper | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 120HP 88KW (Petrol) |
Estate | Mini | Cooper | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 120HP 88KW (Petrol) |
Estate | Mini | Cooper ALL4 | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 122HP 90KW (Petrol) |
Estate | Mini | Cooper ALL4 | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 122HP 90KW (Petrol) |
Estate | Mini | Cooper ALL4 | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 122HP 90KW (Petrol) |
Estate | Mini | Cooper ALL4 | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 122HP 90KW (Petrol) |
Estate | Mini | Cooper ALL4 | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 122HP 90KW (Petrol) |
Estate | Mini | Cooper | 2010 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 122HP 90KW (Petrol) |
Estate | Mini | Cooper | 2011 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 122HP 90KW (Petrol) |
Estate | Mini | Cooper | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 122HP 90KW (Petrol) |
Estate | Mini | Cooper | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 122HP 90KW (Petrol) |
Estate | Mini | Cooper | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 122HP 90KW (Petrol) |
Estate | Mini | Cooper | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 122HP 90KW (Petrol) |
Estate | Mini | Cooper | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 122HP 90KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2010 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 163HP 120KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2011 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 163HP 120KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 163HP 120KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 163HP 120KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 163HP 120KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 163HP 120KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 163HP 120KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2010 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 184HP 135KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2011 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 184HP 135KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 184HP 135KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 184HP 135KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 184HP 135KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 184HP 135KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 184HP 135KW (Petrol) |
Estate | Mini | Cooper S | 2010 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 184HP 135KW (Petrol) |
Estate | Mini | Cooper S | 2011 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 184HP 135KW (Petrol) |
Estate | Mini | Cooper S | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 184HP 135KW (Petrol) |
Estate | Mini | Cooper S | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 184HP 135KW (Petrol) |
Estate | Mini | Cooper S | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 184HP 135KW (Petrol) |
Estate | Mini | Cooper S | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 184HP 135KW (Petrol) |
Estate | Mini | Cooper S | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 184HP 135KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2010 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 190HP 140KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2011 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 190HP 140KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 190HP 140KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 190HP 140KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 190HP 140KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 190HP 140KW (Petrol) |
Estate | Mini | Cooper S ALL4 | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 190HP 140KW (Petrol) |
Estate | Mini | Cooper S | 2010 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 190HP 140KW (Petrol) |
Estate | Mini | Cooper S | 2011 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 190HP 140KW (Petrol) |
Estate | Mini | Cooper S | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 190HP 140KW (Petrol) |
Estate | Mini | Cooper S | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 190HP 140KW (Petrol) |
Estate | Mini | Cooper S | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 190HP 140KW (Petrol) |
Estate | Mini | Cooper S | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 190HP 140KW (Petrol) |
Estate | Mini | Cooper S | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 190HP 140KW (Petrol) |
Estate | Mini | Cooper S | 2010 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 200HP 147KW (Petrol) |
Estate | Mini | Cooper S | 2011 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 200HP 147KW (Petrol) |
Estate | Mini | Cooper S | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 200HP 147KW (Petrol) |
Estate | Mini | Cooper S | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 200HP 147KW (Petrol) |
Estate | Mini | Cooper S | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 200HP 147KW (Petrol) |
Estate | Mini | Cooper S | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 200HP 147KW (Petrol) |
Estate | Mini | Cooper S | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 200HP 147KW (Petrol) |
Estate | Mini | John Cooper Works ALL4 | 2011 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 218HP 160KW (Petrol) |
Estate | Mini | John Cooper Works ALL4 | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 218HP 160KW (Petrol) |
Estate | Mini | John Cooper Works ALL4 | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 218HP 160KW (Petrol) |
Estate | Mini | John Cooper Works ALL4 | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 218HP 160KW (Petrol) |
Estate | Mini | John Cooper Works ALL4 | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 218HP 160KW (Petrol) |
Estate | Mini | John Cooper Works ALL4 | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 218HP 160KW (Petrol) |
Estate | Mini | One D | 2010 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 90HP 66KW (Diesel) |
Estate | Mini | One D | 2011 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 90HP 66KW (Diesel) |
Estate | Mini | One D | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 90HP 66KW (Diesel) |
Estate | Mini | One D | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 90HP 66KW (Diesel) |
Estate | Mini | One D | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 90HP 66KW (Diesel) |
Estate | Mini | One D | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 90HP 66KW (Diesel) |
Estate | Mini | One D | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 90HP 66KW (Diesel) |
Estate | Mini | One | 2010 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 98HP 72KW (Petrol) |
Estate | Mini | One | 2011 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 98HP 72KW (Petrol) |
Estate | Mini | One | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 98HP 72KW (Petrol) |
Estate | Mini | One | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 98HP 72KW (Petrol) |
Estate | Mini | One | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 98HP 72KW (Petrol) |
Estate | Mini | One | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 98HP 72KW (Petrol) |
Estate | Mini | One | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1598ccm 98HP 72KW (Petrol) |
Estate | Mini | Cooper D ALL4 | 2010 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D ALL4 | 2011 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D ALL4 | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D ALL4 | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D ALL4 | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D ALL4 | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D ALL4 | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D | 2010 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D | 2011 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper D | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 112HP 82KW (Diesel) |
Estate | Mini | Cooper SD ALL4 | 2010 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 136HP 100KW (Diesel) |
Estate | Mini | Cooper SD ALL4 | 2011 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 136HP 100KW (Diesel) |
Estate | Mini | Cooper SD ALL4 | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 136HP 100KW (Diesel) |
Estate | Mini | Cooper SD ALL4 | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 136HP 100KW (Diesel) |
Estate | Mini | Cooper SD ALL4 | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 136HP 100KW (Diesel) |
Estate | Mini | Cooper SD ALL4 | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 136HP 100KW (Diesel) |
Estate | Mini | Cooper SD ALL4 | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 136HP 100KW (Diesel) |
Estate | Mini | Cooper SD | 2010 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 136HP 100KW (Diesel) |
Estate | Mini | Cooper SD | 2011 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 136HP 100KW (Diesel) |
Estate | Mini | Cooper SD | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 136HP 100KW (Diesel) |
Estate | Mini | Cooper SD | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 136HP 100KW (Diesel) |
Estate | Mini | Cooper SD | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 136HP 100KW (Diesel) |
Estate | Mini | Cooper SD | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 136HP 100KW (Diesel) |
Estate | Mini | Cooper SD | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 136HP 100KW (Diesel) |
Estate | Mini | Cooper SD ALL4 | 2010 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 143HP 105KW (Diesel) |
Estate | Mini | Cooper SD ALL4 | 2011 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 143HP 105KW (Diesel) |
Estate | Mini | Cooper SD ALL4 | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 143HP 105KW (Diesel) |
Estate | Mini | Cooper SD ALL4 | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 143HP 105KW (Diesel) |
Estate | Mini | Cooper SD ALL4 | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 143HP 105KW (Diesel) |
Estate | Mini | Cooper SD ALL4 | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 143HP 105KW (Diesel) |
Estate | Mini | Cooper SD ALL4 | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 143HP 105KW (Diesel) |
Estate | Mini | Cooper SD | 2010 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 143HP 105KW (Diesel) |
Estate | Mini | Cooper SD | 2011 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 143HP 105KW (Diesel) |
Estate | Mini | Cooper SD | 2012 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 143HP 105KW (Diesel) |
Estate | Mini | Cooper SD | 2013 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 143HP 105KW (Diesel) |
Estate | Mini | Cooper SD | 2014 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 143HP 105KW (Diesel) |
Estate | Mini | Cooper SD | 2015 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 143HP 105KW (Diesel) |
Estate | Mini | Cooper SD | 2016 | R60 [2010-2016] Estate | Mini Countryman | 1995ccm 143HP 105KW (Diesel) |
MINI COUNTRYMAN
THIS IS ONE BMW MINI 16" ALLOY WHEEL.
THE WHEEL IS IN GOOD CONDITION
DOES HAVE SOME LIGHT CURBING.
PLEASE SEE PICTURE.
TYRE IS A 205/60/16 MICHELIN WITH 2-3MM
PLEASE NOTE DELIVERIES TO HIGHLANDS AND ISLANDS MAT TAKE LONGER