VAUXHALL CORSA E ecoFLEX SRI 16" ALLOY WHEEL AND CONTINENTAL TYRE X1
£109.00
Compatible Vehicles BodyStyle Car Make Cars Type Cars Year Variant Model Engine Hatchback Vauxhall 1.2 2014 MK IV [2014-2019] Hatchback Corsa 1229ccm 69HP 51KW (Petrol) Hatchback Vauxhall 1.2 2015 MK IV [2014-2019] Hatchback Corsa 1229ccm 69HP 51KW (Petrol) Hatchback Vauxhall 1.2 2016 MK IV [2014-2019] Hatchback Corsa 1229ccm 69HP 51KW...
Compatible Vehicles
BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
Hatchback | Vauxhall | 1.2 | 2014 | MK IV [2014-2019] Hatchback | Corsa | 1229ccm 69HP 51KW (Petrol) |
Hatchback | Vauxhall | 1.2 | 2015 | MK IV [2014-2019] Hatchback | Corsa | 1229ccm 69HP 51KW (Petrol) |
Hatchback | Vauxhall | 1.2 | 2016 | MK IV [2014-2019] Hatchback | Corsa | 1229ccm 69HP 51KW (Petrol) |
Hatchback | Vauxhall | 1.2 | 2017 | MK IV [2014-2019] Hatchback | Corsa | 1229ccm 69HP 51KW (Petrol) |
Hatchback | Vauxhall | 1.2 | 2018 | MK IV [2014-2019] Hatchback | Corsa | 1229ccm 69HP 51KW (Petrol) |
Hatchback | Vauxhall | 1.2 | 2019 | MK IV [2014-2019] Hatchback | Corsa | 1229ccm 69HP 51KW (Petrol) |
Hatchback | Vauxhall | 1.3 CDTI | 2014 | MK IV [2014-2019] Hatchback | Corsa | 1248ccm 75HP 55KW (Diesel) |
Hatchback | Vauxhall | 1.3 CDTI | 2015 | MK IV [2014-2019] Hatchback | Corsa | 1248ccm 75HP 55KW (Diesel) |
Hatchback | Vauxhall | 1.3 CDTI | 2016 | MK IV [2014-2019] Hatchback | Corsa | 1248ccm 75HP 55KW (Diesel) |
Hatchback | Vauxhall | 1.3 CDTI | 2017 | MK IV [2014-2019] Hatchback | Corsa | 1248ccm 75HP 55KW (Diesel) |
Hatchback | Vauxhall | 1.3 CDTI | 2018 | MK IV [2014-2019] Hatchback | Corsa | 1248ccm 75HP 55KW (Diesel) |
Hatchback | Vauxhall | 1.3 CDTI | 2019 | MK IV [2014-2019] Hatchback | Corsa | 1248ccm 75HP 55KW (Diesel) |
Hatchback | Vauxhall | 1.3 CDTI | 2014 | MK IV [2014-2019] Hatchback | Corsa | 1248ccm 95HP 70KW (Diesel) |
Hatchback | Vauxhall | 1.3 CDTI | 2015 | MK IV [2014-2019] Hatchback | Corsa | 1248ccm 95HP 70KW (Diesel) |
Hatchback | Vauxhall | 1.3 CDTI | 2016 | MK IV [2014-2019] Hatchback | Corsa | 1248ccm 95HP 70KW (Diesel) |
Hatchback | Vauxhall | 1.3 CDTI | 2017 | MK IV [2014-2019] Hatchback | Corsa | 1248ccm 95HP 70KW (Diesel) |
Hatchback | Vauxhall | 1.3 CDTI | 2018 | MK IV [2014-2019] Hatchback | Corsa | 1248ccm 95HP 70KW (Diesel) |
Hatchback | Vauxhall | 1.3 CDTI | 2019 | MK IV [2014-2019] Hatchback | Corsa | 1248ccm 95HP 70KW (Diesel) |
Hatchback | Vauxhall | 1.4 | 2014 | MK IV [2014-2019] Hatchback | Corsa | 1364ccm 101HP 74KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2015 | MK IV [2014-2019] Hatchback | Corsa | 1364ccm 101HP 74KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2016 | MK IV [2014-2019] Hatchback | Corsa | 1364ccm 101HP 74KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2017 | MK IV [2014-2019] Hatchback | Corsa | 1364ccm 101HP 74KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2018 | MK IV [2014-2019] Hatchback | Corsa | 1364ccm 101HP 74KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2019 | MK IV [2014-2019] Hatchback | Corsa | 1364ccm 101HP 74KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2015 | MK IV [2014-2019] Hatchback | Corsa | 1364ccm 150HP 110KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2016 | MK IV [2014-2019] Hatchback | Corsa | 1364ccm 150HP 110KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2017 | MK IV [2014-2019] Hatchback | Corsa | 1364ccm 150HP 110KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2018 | MK IV [2014-2019] Hatchback | Corsa | 1364ccm 150HP 110KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2019 | MK IV [2014-2019] Hatchback | Corsa | 1364ccm 150HP 110KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2014 | MK IV [2014-2019] Hatchback | Corsa | 1398ccm 75HP 55KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2015 | MK IV [2014-2019] Hatchback | Corsa | 1398ccm 75HP 55KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2016 | MK IV [2014-2019] Hatchback | Corsa | 1398ccm 75HP 55KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2017 | MK IV [2014-2019] Hatchback | Corsa | 1398ccm 75HP 55KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2018 | MK IV [2014-2019] Hatchback | Corsa | 1398ccm 75HP 55KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2019 | MK IV [2014-2019] Hatchback | Corsa | 1398ccm 75HP 55KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2014 | MK IV [2014-2019] Hatchback | Corsa | 1398ccm 90HP 66KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2015 | MK IV [2014-2019] Hatchback | Corsa | 1398ccm 90HP 66KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2016 | MK IV [2014-2019] Hatchback | Corsa | 1398ccm 90HP 66KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2017 | MK IV [2014-2019] Hatchback | Corsa | 1398ccm 90HP 66KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2018 | MK IV [2014-2019] Hatchback | Corsa | 1398ccm 90HP 66KW (Petrol) |
Hatchback | Vauxhall | 1.4 | 2019 | MK IV [2014-2019] Hatchback | Corsa | 1398ccm 90HP 66KW (Petrol) |
Hatchback | Vauxhall | 1.4 LPG | 2014 | MK IV [2014-2018] Hatchback | Corsa | 1398ccm 90HP 66KW (Petrol/Petroleum Gas (LPG)) |
Hatchback | Vauxhall | 1.4 LPG | 2015 | MK IV [2014-2018] Hatchback | Corsa | 1398ccm 90HP 66KW (Petrol/Petroleum Gas (LPG)) |
Hatchback | Vauxhall | 1.4 LPG | 2016 | MK IV [2014-2018] Hatchback | Corsa | 1398ccm 90HP 66KW (Petrol/Petroleum Gas (LPG)) |
Hatchback | Vauxhall | 1.4 LPG | 2017 | MK IV [2014-2018] Hatchback | Corsa | 1398ccm 90HP 66KW (Petrol/Petroleum Gas (LPG)) |
Hatchback | Vauxhall | 1.4 LPG | 2018 | MK IV [2014-2018] Hatchback | Corsa | 1398ccm 90HP 66KW (Petrol/Petroleum Gas (LPG)) |
Hatchback | Vauxhall | 1.6 VXR | 2015 | MK IV [2014-2019] Hatchback | Corsa | 1598ccm 205HP 151KW (Petrol) |
Hatchback | Vauxhall | 1.6 VXR | 2016 | MK IV [2014-2019] Hatchback | Corsa | 1598ccm 205HP 151KW (Petrol) |
Hatchback | Vauxhall | 1.6 VXR | 2017 | MK IV [2014-2019] Hatchback | Corsa | 1598ccm 205HP 151KW (Petrol) |
Hatchback | Vauxhall | 1.6 VXR | 2018 | MK IV [2014-2019] Hatchback | Corsa | 1598ccm 205HP 151KW (Petrol) |
Hatchback | Vauxhall | 1.6 VXR | 2019 | MK IV [2014-2019] Hatchback | Corsa | 1598ccm 205HP 151KW (Petrol) |
Hatchback | Vauxhall | 1.0 | 2014 | MK IV [2014-2019] Hatchback | Corsa | 999ccm 116HP 85KW (Petrol) |
Hatchback | Vauxhall | 1.0 | 2015 | MK IV [2014-2019] Hatchback | Corsa | 999ccm 116HP 85KW (Petrol) |
Hatchback | Vauxhall | 1.0 | 2016 | MK IV [2014-2019] Hatchback | Corsa | 999ccm 116HP 85KW (Petrol) |
Hatchback | Vauxhall | 1.0 | 2017 | MK IV [2014-2019] Hatchback | Corsa | 999ccm 116HP 85KW (Petrol) |
Hatchback | Vauxhall | 1.0 | 2018 | MK IV [2014-2019] Hatchback | Corsa | 999ccm 116HP 85KW (Petrol) |
Hatchback | Vauxhall | 1.0 | 2019 | MK IV [2014-2019] Hatchback | Corsa | 999ccm 116HP 85KW (Petrol) |
Hatchback | Vauxhall | 1.0 | 2014 | MK IV [2014-2019] Hatchback | Corsa | 999ccm 90HP 66KW (Petrol) |
Hatchback | Vauxhall | 1.0 | 2015 | MK IV [2014-2019] Hatchback | Corsa | 999ccm 90HP 66KW (Petrol) |
Hatchback | Vauxhall | 1.0 | 2016 | MK IV [2014-2019] Hatchback | Corsa | 999ccm 90HP 66KW (Petrol) |
Hatchback | Vauxhall | 1.0 | 2017 | MK IV [2014-2019] Hatchback | Corsa | 999ccm 90HP 66KW (Petrol) |
Hatchback | Vauxhall | 1.0 | 2018 | MK IV [2014-2019] Hatchback | Corsa | 999ccm 90HP 66KW (Petrol) |
Hatchback | Vauxhall | 1.0 | 2019 | MK IV [2014-2019] Hatchback | Corsa | 999ccm 90HP 66KW (Petrol) |
CORSA E
THIS IS ONE CORSA E STING 16" ALLOY WHEEL.
THE WHEEL IS IN EXCELLENT CONDITION PLEASE SEE PICTURE.
TYRE IS A 195/55/16 CONTINENTAL WITH 4MM
PLEASE NOTE DELIVERIES TO HIGHLANDS AND ISLANDS MAT TAKE LONGER