HONDA CRV 18" ALLOY WHEEL X1 FULL SIZE SPARE
£65.00
Compatible Vehicles BodyStyle Car Make Cars Type Cars Year Variant Model Engine SUV Honda 1.6i-DTEC 2013 MK IV [2012-2016] SUV CR-V 1597ccm 120HP 88KW (Diesel) SUV Honda 1.6i-DTEC 2014 MK IV [2012-2016] SUV CR-V 1597ccm 120HP 88KW (Diesel) SUV Honda 1.6i-DTEC 2015 MK IV [2012-2016] SUV CR-V 1597ccm 120HP 88KW...
Compatible Vehicles
BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
SUV | Honda | 1.6i-DTEC | 2013 | MK IV [2012-2016] SUV | CR-V | 1597ccm 120HP 88KW (Diesel) |
SUV | Honda | 1.6i-DTEC | 2014 | MK IV [2012-2016] SUV | CR-V | 1597ccm 120HP 88KW (Diesel) |
SUV | Honda | 1.6i-DTEC | 2015 | MK IV [2012-2016] SUV | CR-V | 1597ccm 120HP 88KW (Diesel) |
SUV | Honda | 1.6i-DTEC | 2016 | MK IV [2012-2016] SUV | CR-V | 1597ccm 120HP 88KW (Diesel) |
SUV | Honda | 1.6i-DTEC 4WD | 2015 | MK IV [2012-2016] SUV | CR-V | 1597ccm 160HP 118KW (Diesel) |
SUV | Honda | 1.6i-DTEC 4WD | 2016 | MK IV [2012-2016] SUV | CR-V | 1597ccm 160HP 118KW (Diesel) |
SUV | Honda | -- | 2012 | MK IV [2012-2016] SUV | CR-V | 1997ccm 150HP 110KW (Petrol) |
SUV | Honda | -- | 2013 | MK IV [2012-2016] SUV | CR-V | 1997ccm 150HP 110KW (Petrol) |
SUV | Honda | -- | 2014 | MK IV [2012-2016] SUV | CR-V | 1997ccm 150HP 110KW (Petrol) |
SUV | Honda | -- | 2015 | MK IV [2012-2016] SUV | CR-V | 1997ccm 150HP 110KW (Petrol) |
SUV | Honda | -- | 2016 | MK IV [2012-2016] SUV | CR-V | 1997ccm 150HP 110KW (Petrol) |
SUV | Honda | 2.0 AWD | 2012 | MK IV [2012-2016] SUV | CR-V | 1997ccm 155HP 114KW (Petrol) |
SUV | Honda | 2.0 AWD | 2013 | MK IV [2012-2016] SUV | CR-V | 1997ccm 155HP 114KW (Petrol) |
SUV | Honda | 2.0 AWD | 2014 | MK IV [2012-2016] SUV | CR-V | 1997ccm 155HP 114KW (Petrol) |
SUV | Honda | 2.0 AWD | 2015 | MK IV [2012-2016] SUV | CR-V | 1997ccm 155HP 114KW (Petrol) |
SUV | Honda | 2.0 AWD | 2016 | MK IV [2012-2016] SUV | CR-V | 1997ccm 155HP 114KW (Petrol) |
SUV | Honda | 2.0 | 2012 | MK IV [2012-2016] SUV | CR-V | 1997ccm 155HP 114KW (Petrol) |
SUV | Honda | 2.0 | 2013 | MK IV [2012-2016] SUV | CR-V | 1997ccm 155HP 114KW (Petrol) |
SUV | Honda | 2.0 | 2014 | MK IV [2012-2016] SUV | CR-V | 1997ccm 155HP 114KW (Petrol) |
SUV | Honda | 2.0 | 2015 | MK IV [2012-2016] SUV | CR-V | 1997ccm 155HP 114KW (Petrol) |
SUV | Honda | 2.0 | 2016 | MK IV [2012-2016] SUV | CR-V | 1997ccm 155HP 114KW (Petrol) |
SUV | Honda | 2.0 Flex | 2013 | MK IV [2012-2016] SUV | CR-V | 1997ccm 155HP 114KW (Petrol/Ethanol) |
SUV | Honda | 2.0 Flex | 2014 | MK IV [2012-2016] SUV | CR-V | 1997ccm 155HP 114KW (Petrol/Ethanol) |
SUV | Honda | 2.0 Flex | 2015 | MK IV [2012-2016] SUV | CR-V | 1997ccm 155HP 114KW (Petrol/Ethanol) |
SUV | Honda | 2.0 Flex | 2016 | MK IV [2012-2016] SUV | CR-V | 1997ccm 155HP 114KW (Petrol/Ethanol) |
SUV | Honda | 2.2i-DTEC AWD | 2012 | MK IV [2012-2016] SUV | CR-V | 2199ccm 150HP 110KW (Diesel) |
SUV | Honda | 2.2i-DTEC AWD | 2013 | MK IV [2012-2016] SUV | CR-V | 2199ccm 150HP 110KW (Diesel) |
SUV | Honda | 2.2i-DTEC AWD | 2014 | MK IV [2012-2016] SUV | CR-V | 2199ccm 150HP 110KW (Diesel) |
SUV | Honda | 2.2i-DTEC AWD | 2015 | MK IV [2012-2016] SUV | CR-V | 2199ccm 150HP 110KW (Diesel) |
SUV | Honda | 2.2i-DTEC AWD | 2016 | MK IV [2012-2016] SUV | CR-V | 2199ccm 150HP 110KW (Diesel) |
SUV | Honda | -- | 2012 | MK IV [2012-2016] SUV | CR-V | 2354ccm 175HP 129KW (Petrol) |
SUV | Honda | -- | 2013 | MK IV [2012-2016] SUV | CR-V | 2354ccm 175HP 129KW (Petrol) |
SUV | Honda | -- | 2014 | MK IV [2012-2016] SUV | CR-V | 2354ccm 175HP 129KW (Petrol) |
SUV | Honda | -- | 2015 | MK IV [2012-2016] SUV | CR-V | 2354ccm 175HP 129KW (Petrol) |
SUV | Honda | -- | 2016 | MK IV [2012-2016] SUV | CR-V | 2354ccm 175HP 129KW (Petrol) |
SUV | Honda | 2.4 AWD | 2012 | MK IV [2012-2016] SUV | CR-V | 2354ccm 180HP 132KW (Petrol) |
SUV | Honda | 2.4 AWD | 2013 | MK IV [2012-2016] SUV | CR-V | 2354ccm 180HP 132KW (Petrol) |
SUV | Honda | 2.4 AWD | 2014 | MK IV [2012-2016] SUV | CR-V | 2354ccm 180HP 132KW (Petrol) |
SUV | Honda | 2.4 AWD | 2015 | MK IV [2012-2016] SUV | CR-V | 2354ccm 180HP 132KW (Petrol) |
SUV | Honda | 2.4 AWD | 2016 | MK IV [2012-2016] SUV | CR-V | 2354ccm 180HP 132KW (Petrol) |
SUV | Honda | 2.4 4WD | 2012 | MK IV [2012-2016] SUV | CR-V | 2354ccm 185HP 136KW (Petrol) |
SUV | Honda | 2.4 4WD | 2013 | MK IV [2012-2016] SUV | CR-V | 2354ccm 185HP 136KW (Petrol) |
SUV | Honda | 2.4 4WD | 2014 | MK IV [2012-2016] SUV | CR-V | 2354ccm 185HP 136KW (Petrol) |
SUV | Honda | 2.4 4WD | 2015 | MK IV [2012-2016] SUV | CR-V | 2354ccm 185HP 136KW (Petrol) |
SUV | Honda | 2.4 4WD | 2016 | MK IV [2012-2016] SUV | CR-V | 2354ccm 185HP 136KW (Petrol) |
SUV | Honda | 2.4 | 2015 | MK IV [2012-2016] SUV | CR-V | 2354ccm 185HP 136KW (Petrol) |
SUV | Honda | 2.4 | 2016 | MK IV [2012-2016] SUV | CR-V | 2354ccm 185HP 136KW (Petrol) |
SUV | Honda | -- | 2012 | MK IV [2012-2016] SUV | CR-V | 2354ccm 188HP 138KW (Petrol) |
SUV | Honda | -- | 2013 | MK IV [2012-2016] SUV | CR-V | 2354ccm 188HP 138KW (Petrol) |
SUV | Honda | -- | 2014 | MK IV [2012-2016] SUV | CR-V | 2354ccm 188HP 138KW (Petrol) |
SUV | Honda | -- | 2015 | MK IV [2012-2016] SUV | CR-V | 2354ccm 188HP 138KW (Petrol) |
SUV | Honda | -- | 2016 | MK IV [2012-2016] SUV | CR-V | 2354ccm 188HP 138KW (Petrol) |
SUV | Honda | 2.4 4WD | 2012 | MK IV [2012-2019] SUV | CR-V | 2354ccm 188HP 138KW (Petrol) |
SUV | Honda | 2.4 4WD | 2013 | MK IV [2012-2019] SUV | CR-V | 2354ccm 188HP 138KW (Petrol) |
SUV | Honda | 2.4 4WD | 2014 | MK IV [2012-2019] SUV | CR-V | 2354ccm 188HP 138KW (Petrol) |
SUV | Honda | 2.4 4WD | 2015 | MK IV [2012-2019] SUV | CR-V | 2354ccm 188HP 138KW (Petrol) |
SUV | Honda | 2.4 4WD | 2016 | MK IV [2012-2019] SUV | CR-V | 2354ccm 188HP 138KW (Petrol) |
SUV | Honda | 2.4 4WD | 2017 | MK IV [2012-2019] SUV | CR-V | 2354ccm 188HP 138KW (Petrol) |
SUV | Honda | 2.4 4WD | 2018 | MK IV [2012-2019] SUV | CR-V | 2354ccm 188HP 138KW (Petrol) |
SUV | Honda | 2.4 4WD | 2019 | MK IV [2012-2019] SUV | CR-V | 2354ccm 188HP 138KW (Petrol) |
SUV | Honda | -- | 2012 | MK IV [2012-2016] SUV | CR-V | 2354ccm 190HP 140KW (Petrol) |
SUV | Honda | -- | 2013 | MK IV [2012-2016] SUV | CR-V | 2354ccm 190HP 140KW (Petrol) |
SUV | Honda | -- | 2014 | MK IV [2012-2016] SUV | CR-V | 2354ccm 190HP 140KW (Petrol) |
SUV | Honda | -- | 2015 | MK IV [2012-2016] SUV | CR-V | 2354ccm 190HP 140KW (Petrol) |
SUV | Honda | -- | 2016 | MK IV [2012-2016] SUV | CR-V | 2354ccm 190HP 140KW (Petrol) |
SUV | Honda | 2.4 AWD | 2012 | MK IV [2012-2016] SUV | CR-V | 2354ccm 190HP 140KW (Petrol) |
SUV | Honda | 2.4 AWD | 2013 | MK IV [2012-2016] SUV | CR-V | 2354ccm 190HP 140KW (Petrol) |
SUV | Honda | 2.4 AWD | 2014 | MK IV [2012-2016] SUV | CR-V | 2354ccm 190HP 140KW (Petrol) |
SUV | Honda | 2.4 AWD | 2015 | MK IV [2012-2016] SUV | CR-V | 2354ccm 190HP 140KW (Petrol) |
SUV | Honda | 2.4 AWD | 2016 | MK IV [2012-2016] SUV | CR-V | 2354ccm 190HP 140KW (Petrol) |
SUV | Honda | 2.4 AWD | 2015 | MK IV [2012-2016] SUV | CR-V | 2356ccm 185HP 136KW (Petrol) |
SUV | Honda | 2.4 AWD | 2016 | MK IV [2012-2016] SUV | CR-V | 2356ccm 185HP 136KW (Petrol) |
SUV | Honda | 2.4 AWD | 2015 | MK IV [2012-2019] SUV | CR-V | 2356ccm 188HP 138KW (Petrol) |
SUV | Honda | 2.4 AWD | 2016 | MK IV [2012-2019] SUV | CR-V | 2356ccm 188HP 138KW (Petrol) |
SUV | Honda | 2.4 AWD | 2017 | MK IV [2012-2019] SUV | CR-V | 2356ccm 188HP 138KW (Petrol) |
SUV | Honda | 2.4 AWD | 2018 | MK IV [2012-2019] SUV | CR-V | 2356ccm 188HP 138KW (Petrol) |
SUV | Honda | 2.4 AWD | 2019 | MK IV [2012-2019] SUV | CR-V | 2356ccm 188HP 138KW (Petrol) |
HONDA CRV
THIS IS ONE HONDA CRV 18" ALLOY WHEEL.
THE WHEEL IS IN GOOD CONDITION DOES HAVE SOME DAMAGE TO THE FACE PLEASE SEE PICTURE.