SEAT LEON FR MK3 17" ALLOY WHEEL AND TYRE FULL SIZE SPARE X1
£89.00
Compatible Vehicles BodyStyle Car Make Cars Type Cars Year Variant Model Engine Hatchback Seat 1.2 TSI 2013 5F_ [2012-2019] Hatchback Leon 1197ccm 105HP 77KW (Petrol) Hatchback Seat 1.2 TSI 2014 5F_ [2012-2019] Hatchback Leon 1197ccm 105HP 77KW (Petrol) Hatchback Seat 1.2 TSI 2015 5F_ [2012-2019] Hatchback Leon 1197ccm 105HP 77KW...
Compatible Vehicles
BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
Hatchback | Seat | 1.2 TSI | 2013 | 5F_ [2012-2019] Hatchback | Leon | 1197ccm 105HP 77KW (Petrol) |
Hatchback | Seat | 1.2 TSI | 2014 | 5F_ [2012-2019] Hatchback | Leon | 1197ccm 105HP 77KW (Petrol) |
Hatchback | Seat | 1.2 TSI | 2015 | 5F_ [2012-2019] Hatchback | Leon | 1197ccm 105HP 77KW (Petrol) |
Hatchback | Seat | 1.2 TSI | 2016 | 5F_ [2012-2019] Hatchback | Leon | 1197ccm 105HP 77KW (Petrol) |
Hatchback | Seat | 1.2 TSI | 2017 | 5F_ [2012-2019] Hatchback | Leon | 1197ccm 105HP 77KW (Petrol) |
Hatchback | Seat | 1.2 TSI | 2018 | 5F_ [2012-2019] Hatchback | Leon | 1197ccm 105HP 77KW (Petrol) |
Hatchback | Seat | 1.2 TSI | 2019 | 5F_ [2012-2019] Hatchback | Leon | 1197ccm 105HP 77KW (Petrol) |
Box Body/Hatchback | Seat | 1.2 TSI | 2014 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1197ccm 110HP 81KW (Petrol) |
Box Body/Hatchback | Seat | 1.2 TSI | 2015 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1197ccm 110HP 81KW (Petrol) |
Box Body/Hatchback | Seat | 1.2 TSI | 2016 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1197ccm 110HP 81KW (Petrol) |
Box Body/Hatchback | Seat | 1.2 TSI | 2017 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1197ccm 110HP 81KW (Petrol) |
Box Body/Hatchback | Seat | 1.2 TSI | 2018 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1197ccm 110HP 81KW (Petrol) |
Box Body/Hatchback | Seat | 1.2 TSI | 2019 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1197ccm 110HP 81KW (Petrol) |
Hatchback | Seat | 1.2 TSI | 2014 | 5F1 [2012-2019] Hatchback | Leon | 1197ccm 110HP 81KW (Petrol) |
Hatchback | Seat | 1.2 TSI | 2015 | 5F1 [2012-2019] Hatchback | Leon | 1197ccm 110HP 81KW (Petrol) |
Hatchback | Seat | 1.2 TSI | 2016 | 5F1 [2012-2019] Hatchback | Leon | 1197ccm 110HP 81KW (Petrol) |
Hatchback | Seat | 1.2 TSI | 2017 | 5F1 [2012-2019] Hatchback | Leon | 1197ccm 110HP 81KW (Petrol) |
Hatchback | Seat | 1.2 TSI | 2018 | 5F1 [2012-2019] Hatchback | Leon | 1197ccm 110HP 81KW (Petrol) |
Hatchback | Seat | 1.2 TSI | 2019 | 5F1 [2012-2019] Hatchback | Leon | 1197ccm 110HP 81KW (Petrol) |
Box Body/Hatchback | Seat | 1.2 TSI | 2013 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1197ccm 86HP 63KW (Petrol) |
Box Body/Hatchback | Seat | 1.2 TSI | 2014 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1197ccm 86HP 63KW (Petrol) |
Box Body/Hatchback | Seat | 1.2 TSI | 2015 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1197ccm 86HP 63KW (Petrol) |
Box Body/Hatchback | Seat | 1.2 TSI | 2016 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1197ccm 86HP 63KW (Petrol) |
Box Body/Hatchback | Seat | 1.2 TSI | 2017 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1197ccm 86HP 63KW (Petrol) |
Box Body/Hatchback | Seat | 1.2 TSI | 2018 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1197ccm 86HP 63KW (Petrol) |
Box Body/Hatchback | Seat | 1.2 TSI | 2019 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1197ccm 86HP 63KW (Petrol) |
Hatchback | Seat | 1.2 TSI | 2012 | 5F1 [2012-2019] Hatchback | Leon | 1197ccm 86HP 63KW (Petrol) |
Hatchback | Seat | 1.2 TSI | 2013 | 5F1 [2012-2019] Hatchback | Leon | 1197ccm 86HP 63KW (Petrol) |
Hatchback | Seat | 1.2 TSI | 2014 | 5F1 [2012-2019] Hatchback | Leon | 1197ccm 86HP 63KW (Petrol) |
Hatchback | Seat | 1.2 TSI | 2015 | 5F1 [2012-2019] Hatchback | Leon | 1197ccm 86HP 63KW (Petrol) |
Hatchback | Seat | 1.2 TSI | 2016 | 5F1 [2012-2019] Hatchback | Leon | 1197ccm 86HP 63KW (Petrol) |
Hatchback | Seat | 1.2 TSI | 2017 | 5F1 [2012-2019] Hatchback | Leon | 1197ccm 86HP 63KW (Petrol) |
Hatchback | Seat | 1.2 TSI | 2018 | 5F1 [2012-2019] Hatchback | Leon | 1197ccm 86HP 63KW (Petrol) |
Hatchback | Seat | 1.2 TSI | 2019 | 5F1 [2012-2019] Hatchback | Leon | 1197ccm 86HP 63KW (Petrol) |
Hatchback | Seat | 1.4 TGI | 2013 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 110HP 81KW (Petrol/Natural Gas (CNG)) |
Hatchback | Seat | 1.4 TGI | 2014 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 110HP 81KW (Petrol/Natural Gas (CNG)) |
Hatchback | Seat | 1.4 TGI | 2015 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 110HP 81KW (Petrol/Natural Gas (CNG)) |
Hatchback | Seat | 1.4 TGI | 2016 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 110HP 81KW (Petrol/Natural Gas (CNG)) |
Hatchback | Seat | 1.4 TGI | 2017 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 110HP 81KW (Petrol/Natural Gas (CNG)) |
Hatchback | Seat | 1.4 TGI | 2018 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 110HP 81KW (Petrol/Natural Gas (CNG)) |
Hatchback | Seat | 1.4 TGI | 2019 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 110HP 81KW (Petrol/Natural Gas (CNG)) |
Hatchback | Seat | 1.4 TSI | 2012 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 122HP 90KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2013 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 122HP 90KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2014 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 122HP 90KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2015 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 122HP 90KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2016 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 122HP 90KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2017 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 122HP 90KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2018 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 122HP 90KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2019 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 122HP 90KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2014 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 125HP 92KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2015 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 125HP 92KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2016 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 125HP 92KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2017 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 125HP 92KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2018 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 125HP 92KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2019 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 125HP 92KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2012 | 5F_ [2012-2019] Hatchback | Leon | 1395ccm 140HP 103KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2013 | 5F_ [2012-2019] Hatchback | Leon | 1395ccm 140HP 103KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2014 | 5F_ [2012-2019] Hatchback | Leon | 1395ccm 140HP 103KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2015 | 5F_ [2012-2019] Hatchback | Leon | 1395ccm 140HP 103KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2016 | 5F_ [2012-2019] Hatchback | Leon | 1395ccm 140HP 103KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2017 | 5F_ [2012-2019] Hatchback | Leon | 1395ccm 140HP 103KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2018 | 5F_ [2012-2019] Hatchback | Leon | 1395ccm 140HP 103KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2019 | 5F_ [2012-2019] Hatchback | Leon | 1395ccm 140HP 103KW (Petrol) |
Box Body/Hatchback | Seat | 1.4 TSI | 2014 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1395ccm 150HP 110KW (Petrol) |
Box Body/Hatchback | Seat | 1.4 TSI | 2015 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1395ccm 150HP 110KW (Petrol) |
Box Body/Hatchback | Seat | 1.4 TSI | 2016 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1395ccm 150HP 110KW (Petrol) |
Box Body/Hatchback | Seat | 1.4 TSI | 2017 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1395ccm 150HP 110KW (Petrol) |
Box Body/Hatchback | Seat | 1.4 TSI | 2018 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1395ccm 150HP 110KW (Petrol) |
Box Body/Hatchback | Seat | 1.4 TSI | 2019 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1395ccm 150HP 110KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2014 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 150HP 110KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2015 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 150HP 110KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2016 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 150HP 110KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2017 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 150HP 110KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2018 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 150HP 110KW (Petrol) |
Hatchback | Seat | 1.4 TSI | 2019 | 5F1 [2012-2019] Hatchback | Leon | 1395ccm 150HP 110KW (Petrol) |
Hatchback | Seat | 1.6 TDI | 2012 | 5F_ [2012-2019] Hatchback | Leon | 1598ccm 105HP 77KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2013 | 5F_ [2012-2019] Hatchback | Leon | 1598ccm 105HP 77KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2014 | 5F_ [2012-2019] Hatchback | Leon | 1598ccm 105HP 77KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2015 | 5F_ [2012-2019] Hatchback | Leon | 1598ccm 105HP 77KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2016 | 5F_ [2012-2019] Hatchback | Leon | 1598ccm 105HP 77KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2017 | 5F_ [2012-2019] Hatchback | Leon | 1598ccm 105HP 77KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2018 | 5F_ [2012-2019] Hatchback | Leon | 1598ccm 105HP 77KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2019 | 5F_ [2012-2019] Hatchback | Leon | 1598ccm 105HP 77KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2013 | 5F1 [2012-2019] Hatchback | Leon | 1598ccm 110HP 81KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2014 | 5F1 [2012-2019] Hatchback | Leon | 1598ccm 110HP 81KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2015 | 5F1 [2012-2019] Hatchback | Leon | 1598ccm 110HP 81KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2016 | 5F1 [2012-2019] Hatchback | Leon | 1598ccm 110HP 81KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2017 | 5F1 [2012-2019] Hatchback | Leon | 1598ccm 110HP 81KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2018 | 5F1 [2012-2019] Hatchback | Leon | 1598ccm 110HP 81KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2019 | 5F1 [2012-2019] Hatchback | Leon | 1598ccm 110HP 81KW (Diesel) |
Box Body/Hatchback | Seat | 1.6 TDI | 2016 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1598ccm 115HP 85KW (Diesel) |
Box Body/Hatchback | Seat | 1.6 TDI | 2017 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1598ccm 115HP 85KW (Diesel) |
Box Body/Hatchback | Seat | 1.6 TDI | 2018 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1598ccm 115HP 85KW (Diesel) |
Box Body/Hatchback | Seat | 1.6 TDI | 2019 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1598ccm 115HP 85KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2016 | 5F1 [2012-2019] Hatchback | Leon | 1598ccm 115HP 85KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2017 | 5F1 [2012-2019] Hatchback | Leon | 1598ccm 115HP 85KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2018 | 5F1 [2012-2019] Hatchback | Leon | 1598ccm 115HP 85KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2019 | 5F1 [2012-2019] Hatchback | Leon | 1598ccm 115HP 85KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2012 | 5F_ [2012-2019] Hatchback | Leon | 1598ccm 90HP 66KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2013 | 5F_ [2012-2019] Hatchback | Leon | 1598ccm 90HP 66KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2014 | 5F_ [2012-2019] Hatchback | Leon | 1598ccm 90HP 66KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2015 | 5F_ [2012-2019] Hatchback | Leon | 1598ccm 90HP 66KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2016 | 5F_ [2012-2019] Hatchback | Leon | 1598ccm 90HP 66KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2017 | 5F_ [2012-2019] Hatchback | Leon | 1598ccm 90HP 66KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2018 | 5F_ [2012-2019] Hatchback | Leon | 1598ccm 90HP 66KW (Diesel) |
Hatchback | Seat | 1.6 TDI | 2019 | 5F_ [2012-2019] Hatchback | Leon | 1598ccm 90HP 66KW (Diesel) |
Box Body/Hatchback | Seat | 1.8 TFSI | 2013 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1798ccm 180HP 132KW (Petrol) |
Box Body/Hatchback | Seat | 1.8 TFSI | 2014 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1798ccm 180HP 132KW (Petrol) |
Box Body/Hatchback | Seat | 1.8 TFSI | 2015 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1798ccm 180HP 132KW (Petrol) |
Box Body/Hatchback | Seat | 1.8 TFSI | 2016 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1798ccm 180HP 132KW (Petrol) |
Box Body/Hatchback | Seat | 1.8 TFSI | 2017 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1798ccm 180HP 132KW (Petrol) |
Box Body/Hatchback | Seat | 1.8 TFSI | 2018 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1798ccm 180HP 132KW (Petrol) |
Box Body/Hatchback | Seat | 1.8 TFSI | 2019 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1798ccm 180HP 132KW (Petrol) |
Hatchback | Seat | 1.8 TSI | 2013 | 5F1 [2012-2019] Hatchback | Leon | 1798ccm 180HP 132KW (Petrol) |
Hatchback | Seat | 1.8 TSI | 2014 | 5F1 [2012-2019] Hatchback | Leon | 1798ccm 180HP 132KW (Petrol) |
Hatchback | Seat | 1.8 TSI | 2015 | 5F1 [2012-2019] Hatchback | Leon | 1798ccm 180HP 132KW (Petrol) |
Hatchback | Seat | 1.8 TSI | 2016 | 5F1 [2012-2019] Hatchback | Leon | 1798ccm 180HP 132KW (Petrol) |
Hatchback | Seat | 1.8 TSI | 2017 | 5F1 [2012-2019] Hatchback | Leon | 1798ccm 180HP 132KW (Petrol) |
Hatchback | Seat | 1.8 TSI | 2018 | 5F1 [2012-2019] Hatchback | Leon | 1798ccm 180HP 132KW (Petrol) |
Hatchback | Seat | 1.8 TSI | 2019 | 5F1 [2012-2019] Hatchback | Leon | 1798ccm 180HP 132KW (Petrol) |
Hatchback | Seat | 2.0 TDI | 2013 | 5F1 [2012-2019] Hatchback | Leon | 1968ccm 110HP 81KW (Diesel) |
Hatchback | Seat | 2.0 TDI | 2014 | 5F1 [2012-2019] Hatchback | Leon | 1968ccm 110HP 81KW (Diesel) |
Hatchback | Seat | 2.0 TDI | 2015 | 5F1 [2012-2019] Hatchback | Leon | 1968ccm 110HP 81KW (Diesel) |
Hatchback | Seat | 2.0 TDI | 2016 | 5F1 [2012-2019] Hatchback | Leon | 1968ccm 110HP 81KW (Diesel) |
Hatchback | Seat | 2.0 TDI | 2017 | 5F1 [2012-2019] Hatchback | Leon | 1968ccm 110HP 81KW (Diesel) |
Hatchback | Seat | 2.0 TDI | 2018 | 5F1 [2012-2019] Hatchback | Leon | 1968ccm 110HP 81KW (Diesel) |
Hatchback | Seat | 2.0 TDI | 2019 | 5F1 [2012-2019] Hatchback | Leon | 1968ccm 110HP 81KW (Diesel) |
Hatchback | Seat | 2.0 TDI | 2013 | 5F1 [2012-2019] Hatchback | Leon | 1968ccm 143HP 105KW (Diesel) |
Hatchback | Seat | 2.0 TDI | 2014 | 5F1 [2012-2019] Hatchback | Leon | 1968ccm 143HP 105KW (Diesel) |
Hatchback | Seat | 2.0 TDI | 2015 | 5F1 [2012-2019] Hatchback | Leon | 1968ccm 143HP 105KW (Diesel) |
Hatchback | Seat | 2.0 TDI | 2016 | 5F1 [2012-2019] Hatchback | Leon | 1968ccm 143HP 105KW (Diesel) |
Hatchback | Seat | 2.0 TDI | 2017 | 5F1 [2012-2019] Hatchback | Leon | 1968ccm 143HP 105KW (Diesel) |
Hatchback | Seat | 2.0 TDI | 2018 | 5F1 [2012-2019] Hatchback | Leon | 1968ccm 143HP 105KW (Diesel) |
Hatchback | Seat | 2.0 TDI | 2019 | 5F1 [2012-2019] Hatchback | Leon | 1968ccm 143HP 105KW (Diesel) |
Box Body/Hatchback | Seat | 2.0 TDI | 2012 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1968ccm 150HP 110KW (Diesel) |
Box Body/Hatchback | Seat | 2.0 TDI | 2013 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1968ccm 150HP 110KW (Diesel) |
Box Body/Hatchback | Seat | 2.0 TDI | 2014 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1968ccm 150HP 110KW (Diesel) |
Box Body/Hatchback | Seat | 2.0 TDI | 2015 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1968ccm 150HP 110KW (Diesel) |
Box Body/Hatchback | Seat | 2.0 TDI | 2016 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1968ccm 150HP 110KW (Diesel) |
Box Body/Hatchback | Seat | 2.0 TDI | 2017 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1968ccm 150HP 110KW (Diesel) |
Box Body/Hatchback | Seat | 2.0 TDI | 2018 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1968ccm 150HP 110KW (Diesel) |
Box Body/Hatchback | Seat | 2.0 TDI | 2019 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1968ccm 150HP 110KW (Diesel) |
Box Body/Hatchback | Seat | 2.0 TDI | 2013 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1968ccm 184HP 135KW (Diesel) |
Box Body/Hatchback | Seat | 2.0 TDI | 2014 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1968ccm 184HP 135KW (Diesel) |
Box Body/Hatchback | Seat | 2.0 TDI | 2015 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1968ccm 184HP 135KW (Diesel) |
Box Body/Hatchback | Seat | 2.0 TDI | 2016 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1968ccm 184HP 135KW (Diesel) |
Box Body/Hatchback | Seat | 2.0 TDI | 2017 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1968ccm 184HP 135KW (Diesel) |
Box Body/Hatchback | Seat | 2.0 TDI | 2018 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1968ccm 184HP 135KW (Diesel) |
Box Body/Hatchback | Seat | 2.0 TDI | 2019 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1968ccm 184HP 135KW (Diesel) |
Hatchback | Seat | 2.0 Cupra | 2013 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 265HP 195KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2014 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 265HP 195KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2015 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 265HP 195KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2016 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 265HP 195KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2017 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 265HP 195KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2018 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 265HP 195KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2019 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 265HP 195KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2013 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 280HP 206KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2014 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 280HP 206KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2015 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 280HP 206KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2016 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 280HP 206KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2017 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 280HP 206KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2018 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 280HP 206KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2019 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 280HP 206KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2015 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 290HP 213KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2016 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 290HP 213KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2017 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 290HP 213KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2018 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 290HP 213KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2019 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 290HP 213KW (Petrol) |
Box Body/Hatchback | Seat | 2.0 Cupra | 2017 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1984ccm 300HP 221KW (Petrol) |
Box Body/Hatchback | Seat | 2.0 Cupra | 2018 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1984ccm 300HP 221KW (Petrol) |
Box Body/Hatchback | Seat | 2.0 Cupra | 2019 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 1984ccm 300HP 221KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2017 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 300HP 221KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2018 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 300HP 221KW (Petrol) |
Hatchback | Seat | 2.0 Cupra | 2019 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 300HP 221KW (Petrol) |
Hatchback | Seat | 2.0 Cupra R | 2017 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 310HP 228KW (Petrol) |
Hatchback | Seat | 2.0 Cupra R | 2018 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 310HP 228KW (Petrol) |
Hatchback | Seat | 2.0 Cupra R | 2019 | 5F1 [2012-2019] Hatchback | Leon | 1984ccm 310HP 228KW (Petrol) |
Box Body/Hatchback | Seat | 1.0 TSI | 2015 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 999ccm 115HP 85KW (Petrol) |
Box Body/Hatchback | Seat | 1.0 TSI | 2016 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 999ccm 115HP 85KW (Petrol) |
Box Body/Hatchback | Seat | 1.0 TSI | 2017 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 999ccm 115HP 85KW (Petrol) |
Box Body/Hatchback | Seat | 1.0 TSI | 2018 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 999ccm 115HP 85KW (Petrol) |
Box Body/Hatchback | Seat | 1.0 TSI | 2019 | 5F1 [2012-2019] Box Body/Hatchback | Leon | 999ccm 115HP 85KW (Petrol) |
Hatchback | Seat | 1.0 TSI | 2015 | 5F1 [2012-2019] Hatchback | Leon | 999ccm 115HP 85KW (Petrol) |
Hatchback | Seat | 1.0 TSI | 2016 | 5F1 [2012-2019] Hatchback | Leon | 999ccm 115HP 85KW (Petrol) |
Hatchback | Seat | 1.0 TSI | 2017 | 5F1 [2012-2019] Hatchback | Leon | 999ccm 115HP 85KW (Petrol) |
Hatchback | Seat | 1.0 TSI | 2018 | 5F1 [2012-2019] Hatchback | Leon | 999ccm 115HP 85KW (Petrol) |
Hatchback | Seat | 1.0 TSI | 2019 | 5F1 [2012-2019] Hatchback | Leon | 999ccm 115HP 85KW (Petrol) |
SEAT LEON
THIS IS ONE 17" ALLOY WHEEL.
THE WHEEL IS IN EXCELLENT CONDITION PLEASE SEE PICTURE.
TYRE IS A 225/45/17 BUDGET WITH 4MM